Gravel Worlds 300 course preview
The 2026 Gravel Worlds 300 course is 303.9 mi (489.0 km) and finishes where it starts, with 16,164 ft of climbing. RideMorrow finds 50 distinct climbs and 58 descents; the listed climbs account for 27% of the total ascent, and the rest comes from shorter rollers. The hardest climb by FIETS score starts at 238.8 mi: 0.38 mi at an average 6.7%, peaking at 12.1% over 100 m. The longest is 0.83 mi, starting at 239.6 mi. The third quarter holds the most climbing (30%).
- Distance
- 303.9 mi489.0 km
- Elevation gain
- 16,164 ft4,927 m
- Climbs
- 5058 descents
- Steepest 100 m
- 12.1%On a listed climb
- Corners
- 24963 technical
- High point
- 1,513 ftLow 941 ft
Elevation profile
Shaded: every listed climb. Numbered: the hardest.The 5 hardest climbs
Ranked by FIETS score- 1Climb 41 · from 238.8 mi0.38 mi · 134 ft up · 6.7% average, 12.1% steepest0.3
- 2Climb 34 · from 207.5 mi0.33 mi · 98 ft up · 5.6% average, 7.4% steepest0.2
- 3Climb 36 · from 215.6 mi0.50 mi · 120 ft up · 4.5% average, 7.8% steepest0.2
- 4Climb 43 · from 245.1 mi0.58 mi · 124 ft up · 4.1% average, 12.1% steepest0.2
- 5Climb 45 · from 265.8 mi0.25 mi · 87 ft up · 6.5% average, 9.9% steepest0.2
Every climb, in ride order
50 climbs · top 5 highlighted| Climb | Starts at | Length | Elevation gain | Avg grade | Steepest 100 m | FIETS |
|---|---|---|---|---|---|---|
| 1 | 2.9 mi | 0.43 mi | 80 ft | 3.5% | 5.0% | 0.1 |
| 2 | 4.0 mi | 0.51 mi | 73 ft | 2.7% | 3.4% | 0.1 |
| 3 | 6.7 mi | 0.48 mi | 71 ft | 2.8% | 8.7% | 0.1 |
| 4 | 13.0 mi | 0.55 mi | 68 ft | 2.4% | 4.6% | 0.0 |
| 5 | 26.9 mi | 0.69 mi | 95 ft | 2.6% | 4.6% | 0.1 |
| 6 | 49.2 mi | 0.52 mi | 79 ft | 2.9% | 6.7% | 0.1 |
| 7 | 69.5 mi | 0.49 mi | 75 ft | 2.9% | 6.8% | 0.1 |
| 8 | 73.6 mi | 0.55 mi | 80 ft | 2.8% | 9.1% | 0.1 |
| 9 | 74.5 mi | 0.60 mi | 70 ft | 2.2% | 7.9% | 0.0 |
| 10 | 84.7 mi | 0.61 mi | 93 ft | 2.9% | 11.6% | 0.1 |
| 11 | 87.7 mi | 0.19 mi | 66 ft | 6.7% | 10.1% | 0.1 |
| 12 | 88.4 mi | 0.55 mi | 83 ft | 2.8% | 5.5% | 0.1 |
| 13 | 100.9 mi | 0.55 mi | 98 ft | 3.4% | 7.8% | 0.1 |
| 14 | 101.9 mi | 0.64 mi | 97 ft | 2.9% | 6.8% | 0.1 |
| 15 | 131.7 mi | 0.42 mi | 70 ft | 3.2% | 3.9% | 0.1 |
| 16 | 133.0 mi | 0.73 mi | 110 ft | 2.9% | 4.6% | 0.1 |
| 17 | 134.7 mi | 0.41 mi | 73 ft | 3.3% | 5.5% | 0.1 |
| 18 | 135.7 mi | 0.82 mi | 121 ft | 2.8% | 7.6% | 0.1 |
| 19 | 142.7 mi | 0.61 mi | 89 ft | 2.8% | 4.2% | 0.1 |
| 20 | 148.9 mi | 0.48 mi | 70 ft | 2.8% | 4.3% | 0.1 |
| 21 | 150.3 mi | 0.78 mi | 84 ft | 2.0% | 7.5% | 0.1 |
| 22 | 153.1 mi | 0.62 mi | 97 ft | 3.0% | 6.6% | 0.1 |
| 23 | 159.4 mi | 0.48 mi | 79 ft | 3.1% | 5.7% | 0.1 |
| 24 | 161.0 mi | 0.53 mi | 83 ft | 3.0% | 7.8% | 0.1 |
| 25 | 165.5 mi | 0.57 mi | 75 ft | 2.5% | 4.1% | 0.1 |
| 26 | 170.4 mi | 0.51 mi | 101 ft | 3.7% | 6.6% | 0.1 |
| 27 | 174.7 mi | 0.65 mi | 109 ft | 3.2% | 4.5% | 0.1 |
| 28 | 179.7 mi | 0.45 mi | 69 ft | 2.9% | 4.4% | 0.1 |
| 29 | 193.8 mi | 0.65 mi | 109 ft | 3.2% | 7.5% | 0.1 |
| 30 | 195.0 mi | 0.64 mi | 102 ft | 3.0% | 4.9% | 0.1 |
| 31 | 195.9 mi | 0.55 mi | 81 ft | 2.8% | 6.8% | 0.1 |
| 32 | 198.3 mi | 0.21 mi | 68 ft | 6.3% | 7.9% | 0.1 |
| 33 | 201.0 mi | 0.38 mi | 69 ft | 3.5% | 8.1% | 0.1 |
| 34 | 207.5 mi | 0.33 mi | 98 ft | 5.6% | 7.4% | 0.2 |
| 35 | 212.8 mi | 0.76 mi | 134 ft | 3.3% | 5.8% | 0.1 |
| 36 | 215.6 mi | 0.50 mi | 120 ft | 4.5% | 7.8% | 0.2 |
| 37 | 216.5 mi | 0.43 mi | 71 ft | 3.1% | 6.8% | 0.1 |
| 38 | 220.4 mi | 0.31 mi | 77 ft | 4.7% | 8.7% | 0.1 |
| 39 | 222.4 mi | 0.37 mi | 80 ft | 4.1% | 6.5% | 0.1 |
| 40 | 229.9 mi | 0.64 mi | 97 ft | 2.9% | 10.7% | 0.1 |
| 41 | 238.8 mi | 0.38 mi | 134 ft | 6.7% | 12.1% | 0.3 |
| 42 | 239.6 mi | 0.83 mi | 116 ft | 2.6% | 10.3% | 0.1 |
| 43 | 245.1 mi | 0.58 mi | 124 ft | 4.1% | 12.1% | 0.2 |
| 44 | 253.4 mi | 0.48 mi | 78 ft | 3.1% | 5.6% | 0.1 |
| 45 | 265.8 mi | 0.25 mi | 87 ft | 6.5% | 9.9% | 0.2 |
| 46 | 266.6 mi | 0.81 mi | 88 ft | 2.1% | 6.1% | 0.1 |
| 47 | 267.9 mi | 0.61 mi | 101 ft | 3.1% | 6.9% | 0.1 |
| 48 | 278.8 mi | 0.71 mi | 78 ft | 2.1% | 5.7% | 0.0 |
| 49 | 298.4 mi | 0.71 mi | 86 ft | 2.3% | 5.3% | 0.1 |
| 50 | 300.0 mi | 0.45 mi | 67 ft | 2.8% | 3.8% | 0.1 |
Descents
58 descents drop 5,197 ft in total. The steepest:
- Descent 55 · from 270.8 mi 0.44 mi at 3.4% average, 11.5% at its steepest
- Descent 43 · from 229.7 mi 0.20 mi at 6.6% average, 11.3% at its steepest
- Descent 44 · from 232.0 mi 0.25 mi at 5.0% average, 10.8% at its steepest
- Descent 53 · from 264.6 mi 0.39 mi at 5.9% average, 10.4% at its steepest
- Descent 37 · from 212.2 mi 0.57 mi at 3.7% average, 10.3% at its steepest
Corners
249 corners detected from the course geometry, 33 of them on a descent.
- 10 Very technical
- 53 Technical
- 143 Moderate
- 43 Gentle
Technical corners on descents
- 20.0 mi 88° left turn on a 4.7% approach · Technical
- 90.9 mi 85° right turn on a 4.0% approach · Technical
- 99.7 mi 41° right bend on a 6.7% approach · Technical
- 103.9 mi 89° right turn on a 3.7% approach · Technical
- 131.6 mi 85° left turn on a 4.9% approach · Technical
- 180.3 mi 89° left turn on a 3.3% approach · Technical
Corners describe the line on the map, not road conditions. Sightlines, grip and traffic aren't known.
Gravel Worlds 300 course FAQ
How much climbing is in the Gravel Worlds 300?
16,164 ft (4,927 m) over 303.9 mi, measured from the organizer's course file with the elevation smoothed and small fluctuations ignored. Other tools may show a different total because they count every small rise.
How many climbs does the Gravel Worlds 300 have?
50 climbs of at least 300 m with 20 m of elevation change and a 2% average grade, plus shorter rollers. Together the listed climbs gain 4,423 ft.
What is the hardest climb in the Gravel Worlds 300?
Climb 41, starting at 238.8 mi: 0.38 mi gaining 134 ft at an average 6.7%. Its FIETS score is 0.3.
What is the longest climb in the Gravel Worlds 300?
Climb 42, 0.83 mi from 239.6 mi, averaging 2.6%.
How steep does the Gravel Worlds 300 get?
The steepest 100 m on a listed climb averages 12.1%. Grades are measured over 100 m, so short ramps can be steeper.
Where does this course data come from?
From the course Gravel Worlds publishes on its official site (https://www.gravelworlds.com/routes), retrieved 2026-10-12. Organizers change courses, so check their site before the event.
Source and method
Course: 2026 Lauf Gravel Worlds 300 p/b QUOC, published by Gravel Worlds. Retrieved 2026-10-12. RideMorrow is not affiliated with the event. Organizers change courses, so check the official site before the event.
Elevation comes from the route file, resampled every 10 m and smoothed. Climbs and descents need at least 300 m of length, 20 m of elevation change and a 2% average grade. Grades are measured over 100 m. Climbs are ranked by FIETS score: height² ÷ (length × 10), both in metres, without the index's high-altitude bonus. A score of 1 is a solid climb; 5 and above is a mountain pass. Weather, surface conditions, traffic and closures are not included.
More course previews
All courses →Racing something that isn't here?
Drop any GPX, FIT or TCX file into the free analyzer and get the same breakdown in seconds. No account needed.
Analyze your own route